Small Business Resiliency Network
Culturally relevant assistance for business owners and organizations
The Small Business Resiliency Network (SBRN) represents a collaboration of 29 trusted community organizations across Washington state, working together to offer cultural- and language-relevant assistance to historically underserved small businesses. Commerce established the SBRN to ensure business owners would be informed about important resources and programs available to them.
This network strengthens our small business ecosystem by investing in trusted, community-rooted partners who offer responsive technical assistance when and where its needed across Washington.
SBRN is designed to:
- Expand equitable access to business support services
- Increase access to affordable capital
- Strengthen local economic ecosystems
- Build long-term small business resilience
Learn more
To learn more, please read the Time, Trust, Technology report on the business technical assistance ecosystem.
Contact us
Email: SBRN@Commerce.wa.gov
SBRN Mission
The Small Business Resiliency Network (SBRN) supports small businesses in communities that have been underestimated and underserved. We provide access to economic opportunities, promote wealth-building and empower businesses. Commerce and SBRN share decision-making power and responsibilities in a co-governance relationship to achieve our goals together.
Find a SBRN partner in your community
View as a Table
| Communities Served | Service Area | For Assistance Contact |
| African American or Black | Spokane County | Carl Maxey Center |
| 509-795-1886 | ||
| amos@carlmaxeycenter.org | ||
| African American or Black and community at large | King County | Tabor 100 |
| 206-368-4042 | ||
| aleyda@tabor100.org | ||
| African American or Black and People of Color | Federal Way, Kent | Federal Way Black Collective |
| 206-379-1717 | ||
| andrew.powers@fwblackcollective.com | ||
| African American or Black, Chinese, Latinx, Multi-Ethnic, Vietnamese | Spokane County | Multi-Ethnic Business Association (AHANA-MEBA) |
| (Services also available in Arabic, Bantu, French, Hausa, Igbo, Iranian, Kikuyu, Luo, Oromo, Somali, Swahili, Tagalog, Twi, Yoruba) | 509-999-5365 | |
| ahana.ed@ahana-meba.org | ||
| African Immigrant and Refugee | King, Pierce, Snohomish, Spokane & Yakima Counties | African Chamber of Commerce of the Pacific Northwest (ACCPNW) |
| (Services also available in Amharic, Kiswahili, Oromo, Somali, Tigrinya) | 253-314-1199 | |
| jrorie123@yahoo.com | ||
| African, African American or Black, Multi-racial | King, Snohomish Counties & some Eastern WA | Ethiopian Community in Seattle |
| 206-325-0304 x103 | ||
| tsegad@ecseattle.org | ||
| African-descent immigrants and refugees | King County | African Community Housing Development (ACHD) |
| 206-257-1166 | ||
| abokor@achdo.org | ||
| American Indian and Alaska Native | Statewide | Sister Sky, Inc. |
| 509-315-9808 | ||
| tracy@sisterskyinc.com | ||
| Asian Pacific | King & Pierce Counties and State-wide | Asia Pacific Cultural Center (APCC) |
| (Services also available in Cambodian, Chammoro, Chinese, Fijian, Ilocano, Japanese, Korean, Laos, Marshallese, Samoa, Tagalog, Taiwanese, Thailand, Tongan, Vietnamese) | 253-383-3900 | |
| hong@asiapacificculturalcenter.org | ||
| Asian: Cambodian Americans, Khmer Americans | Clark, King, Pierce, Skagit, Snohomish & Whatcom Counties | Cambodian American Community Council of WA |
| 206-886-6813 | ||
| sambath.eat@caccwa.org | ||
| Asian: Chinese | Chinatown International District of King County | Seattle Chinatown International District Preservation and Development Authority |
| (Services also available in Mandarin, Cantonese, Vietnamese) | 206-838-8713 | |
| jamiel@scidpda.org | ||
| Asian: Filipino, Cambodian | King, Pierce, & Yakima Counties | Filipino Community of Seattle |
| (Services also available in Khmer, Tagalog, Hmong) | 206-683-8700 | |
| rosete80@gmail.com | ||
| Asian: Indian | King, Pierce & Snohomish Counties | Indian-American Community Services |
| (Services also available in Bengali, Hindi, Kannada, Malyalam, Marathi, Punjabi, Tamil, Telugu, Urdu) | 253-234-9989 | |
| executivedirector@iaww.org | ||
| Asian: Japan American and community at large | Statewide | Japan-America Society of the State of Washington |
| 206-374-0180 | ||
| dwatanabe@jassw.org | ||
| Asian: Korean | Clark, King, Pierce, Snohomish & Spokane Counties and Statewide | Seattle-Washington State Korean Association |
| (Services also available in Korean) | 253-312-8115 | |
| Loriwada67@gmail.com | ||
| Asian: Vietnamese American | King County | Friends of Little Sài Gòn (FLS) |
| (Services also available in Vietnamese) | (Little Saigon, Rainier Valley, White Center) | 425-243-4027 |
| kenney.tran@flsseattle.org | ||
| Latino | Chelan & Douglas Counties | Community for the Advancement of Family Education (CAFE) |
| (Servicios disponibles en Español) | 509-667-1926 | |
| alma.chacon@wenatcheecafe.org | ||
| Latino | King, Pierce & Snohomish Counties | El Centro de La Raza |
| (Servicios disponibles en Español) | 360-986-7022 | |
| vcserrato@elcentrodelaraza.org | ||
| Latino | Clark County | Hispanic Metropolitan Chamber |
| (Servicios disponibles en Español) | 360-450-9044 | |
| osalomon@hmccoregon.com | ||
| Latino | East & West Wenatchee, Pierce, Yakima Counties | Latino Community Fund of Washington |
| (Servicios disponibles en Español) | 509-949-2026 | |
| elujan@latinocommunityfund.org | ||
| Latino | Adams, Benton, Franklin, Grant & Walla Walla Counties | Tri-Cities Hispanic Chamber of Commerce |
| (Servicios disponibles en Español) | 509-542-0933 | |
| valadez_torres@yahoo.com | ||
| Latino | King & Snohomish Counties | Ventures |
| (Servicios disponibles en Español) | 206-352-1945 | |
| ahollander@venturesnonprofit.org | ||
| LGBTQ+, People of Color and Allies | King, Kitsap, Pierce, Snohomish, Thurston, & Walla Walla Counties | GSBA |
| 206-363-9188 | ||
| torayam@thegsba.org | ||
| Micro Enterprise, Independent Businesses | Clallam, Island, Jefferson, North Kitsap & Skagit Counties | Center for Inclusive Entrepreneurship |
| 360-230-8082 | ||
| marisa.herrera@cie-nw.org; alex.alvarez@cie-nw.org | ||
| Micro Enterprise, Independent Businesses | Central & Eastern Washington | Spokane Independent Metro Business Alliance (SIMBA) |
| (Servicios disponibles en Español, Services available in Russian, and American Sign Language) | 509-939-0015 | |
| mariah@spokaneindependent.org | ||
| Micro Enterprise, Independent Businesses, Start-up | Tacoma & Pierce County | William Factory Small Business Incubator |
| 253-566-1257 | ||
| tim@williamfactory.com | ||
| Muslim, Middle Eastern/Arab, South Asian, Immigrant/Refugee, People of Color | King, Pierce & Snohomish Counties | Muslim Association of Puget Sound (MAPS) |
| 425-202-6126 | ||
| gul.siddiqi@mapsredmond.org | ||
| Hispanic or Latino, Immigrant/Refugee – Indigenous Mexican, LGBTQIA+ | King County and parts of Snohomish County | Centro Cultural Mexicano |
| 425-896-7067 | ||
| francesca@centroculturalmexicano.org | ||
| Hispanic or Latino, Immigrant/Refugee, ITIN holders | Spokane County | Latinos en Spokane |
| 509-558-9359 | ||
| info@latinosenspokane.org | ||
| Black/African American, Hispanic or Latino, Immigrant/Refugee – East African community | King County (Seattle White Center, Rainier Valley, Central District, Tukwila, Federal Way) and Pierce County (Tacoma) | Urban League of Metropolitan Seattle |
| 206-561-8887 | ||
| smuhummed@urbanleague.org |
SBRN impact in Washington
The following highlights reflect statewide activity delivered through the Small Business Resiliency Network for fiscal year 25 (July 2024-June 2025). Results are compiled from standardized monthly reporting submitted by partner organizations servicing communities across Washington state.
Network reach:
- 29 SBRN partner organizations
- 13,000+ businesses served
- 94,000+ hours of business support
- Services delivered in 180 cities
- Provided support in more than 40 languages
For more information about the networks impact, please view and download an overview of the SBRN impact (PDF).
SBRN's Small Business Resiliency Loan -- Pilot Program
The Small Business Resiliency Loan (SBRL) pilot program was established in 2022 through Senate Bill 5693, expanding access to responsible, credit-building capital for nano-, micro-, and small-businesses that may not qualify for traditional financing. This program is no longer accepting applications. Read below to learn more about the project timeline.
- 2022 – State investment, barriers research
- 2023 – Identify program administrator
- 2023-24 – Community co-design
- 2024 – Pilot program launch, capital deployment
- 2025-26 – Repayment period
- 2026-27 – Pilot program close-out and learnings
SBRL Pilot Program Background
Following the $15 million state investment, Commerce commissioned a study and report to better understand the needs and barriers Small Business Resiliency Network businesses face when seeking capital. The study identified key challenges, including limited credit history, lack of collateral, language access barriers, and distrust of traditional financial institutions. View and download the SBRN credit-building loan program report (PDF).
Using these findings, Commerce, GoWest Foundation and SBRN partners co-designed the SBRL through the network’s co-governance model. The program was developed in partnership with 13 participating credit unions (including 6 CDFIs) to directly address the barriers identified in the research.
- The Small Business Resiliency Loan (SBRL) program was designed to:
- Increase access to safe, affordable capital
- Provide a low-risk pathway to build or strengthen credit
- Pair lending with culturally responsive technical assistance
- Create a bridge for businesses to engage with traditional financial systems
Entrepreneurs secured loans from $500 to $25,000 at a 4% interest rate. After making at least 12 on-time payments, borrowers unlock a matched savings grant equal to the loan amount, plus interest earned. Community-based SBRN partners provide hands-on support throughout the application and repayment process.
SBRL Program: Preliminary results
In addition to expanding access to capital, SBRL introduces small businesses to responsible borrowing within a supportive environment. By pairing affordable loans with technical assistance and built-in safeguards, the program helps business owners learn how loans work, build confidence managing repayment, and establish positive credit history without the risks often associated with traditional financing.
These early results demonstrate strong demand among businesses previously excluded from traditional financing and show how research-informed, community-designed lending can responsibly connect entrepreneurs to the broader financial system while strengthening long-term small business resilience.
- $10M total loan capital deployed
- 640 loans issued statewide
- $16K was the average loan size
- 79% of loan recipients had never accessed a loan before