COVID-19 Small Business Grants
Since the pandemic began and stay-at-home orders went into effect, Commerce has provided emergency support to businesses through Working Washington and Resiliency grants ranging from $2,500 to $30,000.
To see the distribution of grants by county for all four Working Washington Grant rounds as well as the Resiliency Grants, click on the gray bar to expand the spreadsheet. To see distributions by region, scroll down to Data by Region for different views of the data.
Hidden
Grant Breakdown by County: All Grants
County | # WW1 Businesses | WW1 Total Awards | # WW2 Businesses | WW2 Total Awards | # Resiliency Businesses | Resiliency Total Award | # WW3 Businesses | WW3 Total Awards | # WW4 Businesses | WW4 Total Awards | TOTAL # Businesses |
Adams | 27 | $154,548 | 12 | $110,000 | 3 | $24,000 | 17 | $196,500 | 30 | $562,880 | 89 |
Asotin | 19 | $183,100 | 14 | $126,814 | 19 | $237,500 | 33 | $480,000 | 85 | ||
Benton | 55 | $360,685 | 72 | $650,449 | 33 | $264,000 | 199 | $2,415,500 | 296 | $5,682,400 | 655 |
Chelan | 38 | $183,259 | 144 | $690,595 | 7 | $56,000 | 175 | $2,179,500 | 188 | $3,401,000 | 552 |
Clallam | 48 | $167,193 | 17 | $110,390 | 15 | $120,000 | 97 | $1,204,500 | 114 | $2,026,575 | 291 |
Clark | 49 | $476,340 | 43 | $418,500 | 210 | $1,680,000 | 354 | $3,985,000 | 516 | $10,163,100 | 1,172 |
Columbia | 25 | $154,138 | 13 | $106,814 | 10 | $125,000 | 8 | $87,937.76 | 56 | ||
Cowlitz | 26 | $223,668 | 25 | $171,300 | 16 | $128,000 | 81 | $980,500 | 115 | $2,154,000 | 263 |
Douglas | 35 | $152,347 | 48 | $234,330 | 2 | $16,000 | 24 | $300,000 | 35 | $603,000 | 144 |
Ferry | 9 | $83,000 | 7 | $70,000 | 2 | $16,000 | 7 | $87,500 | 5 | $57,000 | 28 |
Franklin | 21 | $174,580 | 43 | $404,605 | 57 | $456,000 | 50 | $601,000 | 128 | $2,549,276 | 299 |
Garfield | 5 | $41,500 | 9 | $85,500 | 2 | $25,000 | 3 | $33,500 | 19 | ||
Grant | 21 | $189,845 | 9 | $90,000 | 11 | $88,000 | 64 | $776,000 | 83 | $1,638,358 | 188 |
Grays Harbor | 30 | $184,299 | 27 | $130,600 | 8 | $64,000 | 87 | $1,063,500 | 84 | $1,457,100.20 | 236 |
Island | 23 | $190,968 | 42 | $134,578 | 1 | $8,000 | 71 | $887,500 | 80 | $1,469,728.95 | 217 |
Jefferson | 80 | $154,545 | 31 | $116,814 | 4 | $32,000 | 60 | $750,000 | 64 | $1,155,740 | 239 |
King | 166 | $671,152 | 60 | $530,000 | 1,386 | $11,088,000 | 3,089 | $35,908,500 | 4,747 | $98,347,464 | 9,448 |
Kitsap | 36 | $317,415 | 57 | $235,044 | 29 | $232,000 | 214 | $2,635,000 | 270 | $5,314,497 | 606 |
Kittitas | 31 | $149,554 | 22 | $107,000 | 3 | $24,000 | 59 | $737,500 | 49 | $939,500 | 164 |
Klickitat | 36 | $154,553 | 24 | $113,834 | 2 | $18,000 | 33 | $412,500 | 21 | $276,251.71 | 116 |
Lewis | 19 | $188,300 | 15 | $99,000 | 6 | $48,000 | 80 | $992,000 | 77 | $1,401,000 | 197 |
Lincoln | 22 | $142,592 | 23 | $141,588 | 3 | $24,000 | 10 | $125,000 | 13 | $224,588 | 71 |
Mason | 16 | $159,500 | 15 | $113,675 | 8 | $64,000 | 41 | $512,500 | 55 | $948,475 | 135 |
Okanogan | 19 | $149,615 | 18 | $148,703 | 21 | $168,000 | 54 | $627,000 | 52 | $919,106.09 | 164 |
Pacific | 47 | $148,000 | 55 | $96,500 | 6 | $48,000 | 41 | $488,500 | 34 | $545,500 | 183 |
Pend Oreille | 21 | $154,553 | 13 | $102,400 | 3 | $24,000 | 12 | $150,000 | 14 | $211,017 | 63 |
Pierce | 86 | $687,172 | 99 | $494,038 | 236 | $1,888,000 | 615 | $7,231,500 | 1,130 | $23,236,671 | 2,166 |
San Juan | 21 | $149,697 | 24 | $100,776 | 2 | $16,000 | 66 | $817,000 | 80 | $1,427,553.64 | 193 |
Skagit | 30 | $229,116 | 36 | $156,000 | 24 | $192,000 | 142 | $1,703,000 | 165 | $3,145,971 | 397 |
Skamania | 19 | $154,555 | 7 | $61,814 | 4 | $32,000 | 11 | $129,500 | 14 | $201,800.00 | 55 |
Snohomish | 128 | $689,720 | 91 | $545,000 | 181 | $1,448,000 | 631 | $7,551,500 | 1,094 | $8,055,537 | 2,125 |
Spokane | 69 | $583,133 | 33 | $320,972 | 128 | $1,024,000 | 490 | $5,773,000 | 730 | $14,593,309.74 | 1,450 |
Stevens | 25 | $226,110 | 9 | $90,000 | 7 | $56,000 | 34 | $417,000 | 36 | $676,500 | 111 |
Thurston | 35 | $311,553 | 94 | $208,135 | 51 | $408,000 | 265 | $3,176,500 | 381 | $7,346,459 | 826 |
Wahkiakum | 17 | $149,165 | 17 | $134,134 | 6 | $75,000 | 7 | $65,157.04 | 47 | ||
Walla Walla | 18 | $167,200 | 69 | $172,500 | 9 | $72,000 | 96 | $1,184,000 | 97 | $1,707,400 | 289 |
Whatcom | 41 | $333,499 | 29 | $195,548 | 53 | $424,000 | 279 | $3,431,500 | 403 | $8,055,537 | 805 |
Whitman | 33 | $221,865 | 15 | $126,814 | 4 | $32,000 | 52 | $642,000 | 89 | $1,662,500 | 193 |
Yakima | 62 | $438,559 | 193 | $880,872 | 57 | $456,000 | 186 | $2,261,000 | 323 | $6,267,404 | 821 |
PROGRAM TOTALS | 1,508 | $9,650,593 | 1,574 | $8,825,636 | 2,592 | $20,618,000 | 7,823 | $98,058,000 | 11,662 | $219,090,794 | 25,158 |
Close Grant Breakdown
Data by Region
Another way to view the data is by region. A breakdown of each region appears at the right so you can see how counties were grouped for the purposes of exploring the data from a regional view instead of a county view. You can use the Legend at the bottom to click individual grant streams on and off to change views. You can also roll over each bar in the chart to see more detail.
# of Businesses Awarded by Region (all programs)
Total Grants Funded by Region (all programs)
Grants by Industry (Top 10)
Region Breakout
North Central
Chelan
Douglas
Grant
Okanogan
Northwest
Island
San Juan
Skagit
Snohomish
Whatcom
South Central
Kittitas
Klickitat
Yakima
South Sound
Grays Harbor
Lewis
Mason
Pacific
Thurston
Southeast
Adams
Asotin
Benton
Columbia
Franklin
Garfield
Walla Walla
Whitman
Southwest
Clark
Cowlitz
Skamania
Wahkiakum
Spokane/Northeast
Ferry
Lincoln
Pend Oreille
Spokane
Stevens
Tacoma/Upper Peninsula
Clallum
Jefferson
Kitsap
Pierce
King